Stay in touch with Us
2022 USL2 League Table
Team | W | D | L | PTS |
---|---|---|---|---|
1 Nona FC | 9 | 1 | 1 | 28 |
2 Florida Elite SA | 6 | 2 | 3 | 20 |
3 The Villages SC | 6 | 2 | 1 | 20 |
4 FC Miami City | 5 | 0 | 4 | 15 |
5 Miami AC | 4 | 1 | 5 | 13 |
6 Tampa Bay United | 3 | 0 | 5 | 9 |
7 Caledonia SC | 2 | 1 | 6 | 7 |
8 Weston FC | 1 | 2 | 5 | 5 |
9 FC Florida U23 | 0 | 1 | 6 | 1 |
2022 USLW League Table
Team | W | D | L | PTS |
---|---|---|---|---|
1 Tampa Bay United | 6 | 1 | 1 | 19 |
2 FC Miami City | 6 | 1 | 0 | 19 |
3 Miami AC | 2 | 0 | 5 | 6 |
4 Florida Elite SA | 1 | 1 | 6 | 4 |
5 Caledonia SC | 1 | 1 | 4 | 4 |